Results
2023
MENS TROPHY WINNERS
Senior Championships | F. Tuilagi |
Intermediate Championships | K. Lee |
Junior A. Championships | W. Sheddan |
Junior B. Championships | J. Scott |
Club Prize | R. Dwyer |
Bradley Cup | B. McKenzie & K. Lee |
Armstrong Cup | B. Boyes & R. Han |
Captain vs Secretary Shield | Secretary K Lee |
John Sims Trophy | B. Boyes |
Longest Drive | F. Tuilagi |
Veteran's Tankard | |
Tony Smith Cup | F. Simpson |
Les Donaldson Trophy | |
Shoot Out | |
Stroke play Championship | R. Dwyer |
MIXED TROPHY WINNERS
Forsyth Trophy | D. Catton |
Diamond Harbour Trophy | K. Lee, J Scott |
Bradley Shilling | C. Brodie |
Purau Cup | L. Ball & J.Coates |
Gebbie Cup | R. Han, J. Studholme |
Miller Memorial | B. McKenzie, C. Brodie |
Bradley Memorial Rosebowl | B. McKenzie & C. Brodie |
Knights Memorial | B. McKenzie |
Tom Samson Memorial | R. Dyer |
75th Anniversary Trophy | M. Lyford, T. Marsh |
Diamond Jubilee Rosebowl | R.Dyer, M. Cotter |
Gardiner Memorial | B. McKenzie, T. Marsh |
100th Anniversary Shield | I. Sworn, D. Catton |
Barmen's Challenge Putting Trophy | B. McKenzie |
WOMEN'S TROPHY WINNERS
Championships | Silver | Not played |
Bronze A | J. Edwards | |
Bronze B | J. Barkle |
National Teams Event | A.Lewis, D. Redmond, G. Gardiner, R. Williams |
Nancy Trophy | J. Sims, N. Coop |
Roy Anderson Medal | D. Redmond, A. Lewis |
Brown Memorial | J. Barkle |
Joan Foley Memorial | C. Brodie |
Janette Ross Memorial | C. Brodie |
Ayers Vase | C. Brodie |
Port Levy Trophy | C. Brodie |
Doris White Trophy | C. Brodie |
Putting Prize | C. Brodie |
Longest Drive Trophy | S. Han |
Closing Day Foursomes | S. Han, J. Newton |
Captain / Secretary Trophy | Not played |
Ringers Tournament | Silver | S. Han |
Bronze | J. Sims |
2022
MENS TROPHY WINNERS
Senior Championships | F. Tuilagi |
Intermediate Championships | L.Ball |
Junior A. Championships | R. Kennedy |
Junior B. Championships | J. Scott |
Club Prize | L. Ball |
Armstrong Cup | F. Tuilagi, P. Sullivan |
Orton Bradley Memorial Cup | F. Tuilagi, P. Sullivan |
Captain vs Secretary Shield | Captain M. Bohan |
John Sims Trophy | L. Ball |
Longest Drive | F. Tuilagi |
Veteran's Tankard | Not Played |
Tony Smith Cup | Not Played |
Les Donaldson Trophy | Not Played |
Shoot Out | J. Coates |
Stroke play Championship | P. Hansen |
MIXED TROPHY WINNERS
Forsyth Trophy | B. Farmer |
Diamond Harbour Trophy | Not Played |
Bradley Shilling | B. Boyes |
Purau Cup | L. Ball, J. Bickley |
Gebbie Cup | R. Edwards, M. Bohan |
Miller Memorial | R. Kenedy, C. Steele |
Bradley Memorial Rosebowl | B. McKenzie, C. Brodie |
Knights Memorial | F. Simpson |
Tom Samson Memorial | M. Bohan |
75th Anniversary Trophy | G. Jones, P. Hansen |
Diamond Jubilee Rosebowl | P. Sullivan, N. Wilson |
Gardiner Memorial | R. Han, S. Han |
100th Anniversary Shield | M. Bohan, T. Kuenning |
Barmen's Challenge Putting Trophy | P. Sullivan |
WOMEN'S TROPHY WINNERS
Championships | Silver | Not played |
Bronze A | Denise Whitbread | |
Bronze B | Jan Barkle |
National Teams Event | Chris Brodie, Denise Whitbread, Alice Lewis, Janet Edwards |
Nancy Trophy | Chris Brodie, Denise Whitbread |
Roy Anderson Medal | Jan Barkle, Carole Steele |
Brown Memorial | Jan Barkle |
Joan Foley Memorial | Jan Barkle |
Janette Ross Memorial | Janet Edwards |
Ayers Vase | Jan Barkle |
Port Levy Trophy | Jan Barkle |
Doris White Trophy | Jan Barkle |
Putting Prize | Chris Brodie |
Longest Drive Trophy | Sue Nicholl |
Closing Day Foursomes | Jan Barkle, Sue Nicholl |
Captain / Secretary Trophy | Not played |
Ringers Tournament | Silver | Denise Whitbread (sub) |
Bronze | Janet Edwards |
2021
MENS TROPHY WINNERS
Senior Championships | F. Tuilagi |
Intermediate Championships | J. Bickley |
Junior A. Championships | J. Studholme |
Junior B. Championships | Not Contested |
Club Prize | R. Collins |
Armstrong Cup | B. McKenzie, F. Tuilagi |
Orton Bradley Memorial Cup | B. Farmer, T. Kuenning |
Captain vs Secretary Shield | Captain M. Bohan |
John Sims Trophy | B. McKenzie |
Longest Drive | M. Moulson |
Veteran's Tankard | J. Studholme |
Tony Smith Cup | J. Studholme |
Les Donaldson Trophy | R. Collins |
Shoot Out | D. Catton |
Stroke play Championship | F. Tuilagi |
MIXED TROPHY WINNERS
Forsyth Trophy | R. Han |
Diamond Harbour Trophy | H. Dawson, J. Scott |
Bradley Shilling | J. Schurink |
Purau Cup | L. Ball, D. Simes |
Gebbie Cup | B. McKenzie, M. Moulson |
Miller Memorial | A. Lewis, J. Scott |
Bradley Memorial Rosebowl | B. Farmer, T Kuenning |
Knights Memorial | R. Edwards |
Tom Samson Memorial | L. Ball |
75th Anniversary Trophy | R. Han, J. Coates |
Diamond Jubilee Rosebowl | M. Moulson, J. Bickley |
Gardiner Memorial | B. Boyes, R. Han |
100th Anniversary Shield | F. Tuilagi |
Barmen's Challenge Putting Trophy | A. Cotter |
WOMEN'S TROPHY WINNERS
Championships | Silver | Not Played |
Bronze A | D. Whitbread | |
Bronze B | J. Barkle |
National Teams Event | D Redmond, V Gardiner, S Nicholl, S Doak |
Nancy Trophy | J Sims, N Coop |
Roy Anderson Medal | A. Lewis, S. Nicholl |
Brown Memorial | J Barkle |
Joan Foley Memorial | A Lewis |
Janette Ross Memorial | A Lewis |
Ayers Vase | A Lewis |
Port Levy Trophy | C Brodie |
Doris White Trophy | J Sims |
Putting | J. Barkle |
Longest Drive Trophy | A Lewis |
Closing Day Foursomes | N. Coop, J Barkle |
Captain / Secretary Trophy | Captain, C Brodie |
Ringers Tournament | Silver | C Brodie |
Bronze | A Lewis |
2020
Club Championships (as reported by Club Captains)
Ladies results:
Bronze 1 Denise Whitbread
Bronze 2, Debby Redmond
Mens results:
Senior – Fili Tuilagi
Intermediate – Tom Kuenning
Juniot A - Trevor Neutze
Junior B - Hec Dawson